Admission Result of Batch 1, 2 and 3 of GDLFM Program
RESULT of ADMISSION
Graduate Diploma in Leather and Footwear Management (GDLFM) Program
Candidates bearing the following serial numbers (according to admission form) have qualified for Admission.
007 | 008 | 011 | 012 | 015 | 017 | 021 | 023 | 025 | 028 |
029 | 030 | 032 | 040 | 041 | 044 | 045 | 046 | 047 | 050 |
051 | 052 | 053 | 055 | 056 | 057 | 063 | 065 | 066 | 067 |
068 | 070 | 072 | 074 | 075 | 076 | 078 | 079 | 081 | 082 |
087 | 090 | 092 | 093 | 094 | 095 | 096 | 097 | 100 | 101 |
102 | 103 | 301 | 306 | 307 | 308 | 309 | 313 | 318 | 319 |
320 | 322 | 324 | 330 | 331 | 332 | 333 | 334 | 335 | 336 |
337 | 338 | 339 | 340 | 341 | 342 | 344 | 346 | 347 | 349 |
352 | 356 | 359 | 361 | 362 | 363 | 364 | 365 | 367 | 368 |
370 | 371 | 372 | 379 | 380 | 381 | 383 | 384 | 385 |
Admission Result of Batch 1, 2, 3 in GDLFM Program under Tranche – 3